<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Titov IV @ TechSplice &#187; Software Engineering</title>
	<atom:link href="http://www.blog.techsplice.com/archives/category/information-about-profession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.techsplice.com</link>
	<description>The most beautiful music of all is the music of what happens.</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Computer Science and I &#8211; where it all started</title>
		<link>http://www.blog.techsplice.com/archives/234</link>
		<comments>http://www.blog.techsplice.com/archives/234#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:23:16 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=234</guid>
		<description><![CDATA[This is a little reminiscent &#8211; these are the guys who were there when I walked down the halls of UofT. Brought to you by ByteClub.]]></description>
			<content:encoded><![CDATA[<p>This is a little reminiscent &#8211; these are the guys who were there when I walked down the halls of UofT.</p>
<p><object width="499" height="305" data="http://blip.tv/play/grA85b40kKlQ%2Em4v" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/grA85b40kKlQ%2Em4v" /><param name="allowfullscreen" value="true" /></object></p>
<p>Brought to you by <a href="http://www.lifeforcetv.com/byteclub/episode/ep17octopz">ByteClub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D NetMeeting world</title>
		<link>http://www.blog.techsplice.com/archives/50</link>
		<comments>http://www.blog.techsplice.com/archives/50#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:18:59 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/archives/50</guid>
		<description><![CDATA[Each one of us has experienced the benefits of hosting a meeting through online visualization tools. Such online providers as NetMeeting gave regular users a more flexible way to share information over the internet. Now with the ever growing demand for richer environment Intel is introducing a concept of meeting online in a 3D environment. [...]]]></description>
			<content:encoded><![CDATA[<p>Each one of us has experienced the benefits of hosting a meeting through online visualization tools. Such online providers as NetMeeting gave regular users a more flexible way to share information over the internet.</p>
<p>Now with the ever growing demand for richer environment Intel is introducing a concept of meeting online in a 3D environment.<br />
The<a href="http://www.sciencesim.com/wiki/doku.php"> ScienceSim</a> will give users the capability to build their own virtual worlds.  The possibilities are endless.</p>
<p><a href="http://www.sciencesim.com/wiki/doku.php">ScienceSim</a> provides the basic building blocks (client viewers, installation utilities, management tools, etc.), and new technologies that enable broader interoperability through content sharing. Interested people can quickly bring up their own worlds on their own systems and experiment with creating 3D worlds of their own.&#8221; What&#8217;s interesting about this project is the amount of open source used and yet the compatibility with Second Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>xCelsius: a half baked solution</title>
		<link>http://www.blog.techsplice.com/archives/46</link>
		<comments>http://www.blog.techsplice.com/archives/46#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:46:30 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[quick fix]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[xcelsius]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/archives/46</guid>
		<description><![CDATA[Before I begin let me just say that I am a big supporter of what Adobe has done with the Flex application.  As a result I&#8217;ve tried to be un-biast and explicit about my opinion. I have a few concerns regarding a new product xcelsius.  Despite impressive results there are fundamentals shortcommings that will become [...]]]></description>
			<content:encoded><![CDATA[<p>Before I begin let me just say that I am a big supporter of what Adobe has done with the Flex application.  As a result I&#8217;ve tried to be un-biast and explicit about my opinion.</p>
<p>I have a few concerns regarding a new product xcelsius.  Despite impressive results there are fundamentals shortcommings that will become evident while working with the application.</p>
<ul>
<li>Flexibility
<ul>
<li>The product is designed strictly to follow a particular approach.  This methodology is quite unintuitive and requires the developer to put additional effort when designing the model.  The structure is rigid and sometimes confusing.  Most of the time it feels like you are trying to create a workaround forcing the intuitive solution in to the Xcelsius model.</li>
</ul>
</li>
<li>Functionality
<ul>
<li>Overall the product looks like a 1/2 backed solution.  It is an implementation that is driven by the components provided with the standard load [some are not sufficient in terms of what is expected from a developer's point of view].  The platform is designed to rely on Microsoft Excel but lacks capability to take advantage of basic Excel advantages [like Visual Basic enhancements], the solution is restricted to support only a handful of Microsoft Excel functions/formulas.</li>
</ul>
</li>
<li>Maintainability &amp; Support [This I believe is a major issue going forward with this solution.]
<ul>
<li>The application has no debugger.</li>
<li>Everything is linked to a Excel cells which can have complicated formulas. IE: cell A references cell B that references C which sums cells D through E which in it self point to cell F.</li>
<li>During the training we&#8217;ve agreed that we would want to call the database to load information directly.  This would eliminate the above mentioned complicated point.  But still &#8211; the developer will be left with a BLANK spreadsheet where one would have to guess where and how the cells are referenced. In laymen&#8217;s terms: try figuring out where Matrix!$D$21:$O$21 is coming from.</li>
</ul>
</li>
</ul>
<p>Overall this is just another attempt to market Adobe&#8217;s ability to present data, an attempt that failed miserably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Competancy Matrix</title>
		<link>http://www.blog.techsplice.com/archives/42</link>
		<comments>http://www.blog.techsplice.com/archives/42#comments</comments>
		<pubDate>Sat, 02 Aug 2008 07:16:20 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=42</guid>
		<description><![CDATA[I&#8217;d like to say that I am an all rounder levl 3 log(n) programmer but I am not 100%.  Having worked for over a year now in the business world I come to miss those little midnight session in the computer lab. In either case I am determined to get better familiarized with the things [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to say that I am an all rounder <a href="http://www.indiangeek.net/wp-content/uploads/Programmer%20competency%20matrix.htm" title="Programmer Competance Matrix" target="_blank">levl 3 log(n)</a> programmer but I am not 100%.  Having worked for over a year now in the business world I come to miss those little midnight session in the computer lab.</p>
<p>In either case I am determined to get better familiarized with the things that I&#8217;ve forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The glory of Enterprise Service Buss</title>
		<link>http://www.blog.techsplice.com/archives/32</link>
		<comments>http://www.blog.techsplice.com/archives/32#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:11:03 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=32</guid>
		<description><![CDATA[A very interesting video feed about typical corporate Enterprise Service Buss. [An enterprise service bus (ESB) software architecture for middleware that provides fundamental services for more complex architectures.] &#160;]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A very interesting <a href="http://www.infoq.com/presentations/soa-without-esb" title="ESB" target="_blank">video feed</a> about typical corporate Enterprise Service Buss. [An enterprise service bus (ESB) software architecture for <term>middleware</term> that provides fundamental services for more complex architectures.]</p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Tips [developing software]</title>
		<link>http://www.blog.techsplice.com/archives/24</link>
		<comments>http://www.blog.techsplice.com/archives/24#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:11:43 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=24</guid>
		<description><![CDATA[An interesting read about how to write good code [click], how to cope with project complexity and overall become a better software developer.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">An interesting read about how to write good code [<a href="http://blogs.mathworks.com/images/steve/92/handout_final_icip2006.pdf" title="Software Engineering Tips" target="_blank">click</a>], how to cope with project complexity and overall become a better software developer</span><span style="font-size: 10pt; font-family: Arial">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.369 seconds -->

