<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Titov IV @ TechSplice &#187; Flex</title>
	<atom:link href="http://www.blog.techsplice.com/archives/category/flex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.techsplice.com</link>
	<description>The most beautiful music of all is the music of what happens.</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MXML: &#8220;true &amp;&amp; true&#8221; error</title>
		<link>http://www.blog.techsplice.com/archives/438</link>
		<comments>http://www.blog.techsplice.com/archives/438#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:39:24 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=438</guid>
		<description><![CDATA[Stumbled across this strange error while doing some development.  I&#8217;ve needed to determine the enable function of a button based on two boolean conditions and as a result created the following bit of code: &#60;com:Component enabled=&#8221;{booleanA &#38;&#38; booleanB}&#8221;/&#62; The compiler didn&#8217;t like what I&#8217;ve put together and threw the following error: The entity name must immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled across this strange error while doing some development.  I&#8217;ve needed to determine the enable function of a button based on two boolean conditions and as a result created the following bit of code:</p>
<p>&lt;com:Component enabled=&#8221;{booleanA &amp;&amp; booleanB}&#8221;/&gt;</p>
<p>The compiler didn&#8217;t like what I&#8217;ve put together and threw the following error: <em><strong>The entity name must immediately follow the &#8216;&amp;&#8217; in the entity reference.</strong></em></p>
<p>At first I litteraly thought that I&#8217;ve forgotten how to code and trivially tried a simple <em>if</em> statement in a <em>&lt;fx:Script&gt;</em> tag &#8211; that worked without a problem.  I&#8217;ve also tried to see if the or<em> &#8221;||&#8221;</em> operator worked within the enabled attribute &#8211; which it did. My last thought before searching for a solution online was that the latest version of Adobe Flex had a bug in it.</p>
<p>Some of the solution that I&#8217;ve discovered are:</p>
<ul>
<li>use <em>;&amp;amp</em> instead</li>
<li>use <em>(booleanA) ? (booleanB):false</em></li>
<li>use <em>!(!active1 || !active2)</em></li>
</ul>
<div>I found the third option to be quite amusing though in general the root cause of the problem is the XML parsing of the MXML code.  Once you understand it should be straight forward.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex: smooth out the images &#8211; scaleContent</title>
		<link>http://www.blog.techsplice.com/archives/409</link>
		<comments>http://www.blog.techsplice.com/archives/409#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:12:16 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=409</guid>
		<description><![CDATA[When you&#8217;re dealing with a situation that requires the use of the following image settings: width="100%" height="100%" scaleContent="true" maintainAspectRatio="true" You can find your self in a situation where the loaded content will result in a pixelated bitmap.  Simply add a complete event handler to your image component and update the contents of the event in [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re dealing with a situation that requires the use of the following image settings:</p>
<pre style="padding-left: 30px;">width="100%"</pre>
<pre style="padding-left: 30px;">height="100%"</pre>
<pre style="padding-left: 30px;">scaleContent="true"</pre>
<pre style="padding-left: 30px;">maintainAspectRatio="true"</pre>
<p>You can find your self in a situation where the loaded content will result in a pixelated bitmap.  Simply add a complete event handler to your image component and update the contents of the event in the following way:</p>
<pre style="padding-left: 30px;">var lv_btmp:Bitmap = ((event.target as Image).content as Bitmap);</pre>
<pre style="padding-left: 30px;">if ( lv_btmp != null )</pre>
<pre style="padding-left: 60px;">lv_btmp.smoothing = true;</pre>
<p>this will smooth out the image that you have loaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLEX: BlackBerry SDK basic compilation error [locale]</title>
		<link>http://www.blog.techsplice.com/archives/393</link>
		<comments>http://www.blog.techsplice.com/archives/393#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:57:43 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=393</guid>
		<description><![CDATA[When I tried creating a new project with the BlackBerry sdk I ran in to the following error: Description Resource Path Type Location Unable to resolve resource bundle "collections" for locale "en_US". Flex Problem Unknown Although annoying I quickly found a solution: Go to the Project Properties Navigate to Flex Compiler And type in the [...]]]></description>
			<content:encoded><![CDATA[<p>When I tried creating a new project with the BlackBerry sdk I ran in to the following error:</p>
<pre>
<div id="_mcePaste" style="padding-left: 30px;">Description<span style="white-space: pre;">	</span>Resource<span style="white-space: pre;">	</span>Path<span style="white-space: pre;">	</span>Type<span style="white-space: pre;">	</span>Location</div>
<div id="_mcePaste" style="padding-left: 30px;">Unable to resolve resource bundle "collections" for locale "en_US".<span style="white-space: pre;">	</span></div>
<div id="_mcePaste" style="padding-left: 30px;">Flex Problem<span style="white-space: pre;">	</span>Unknown</div>
</pre>
<p>Although annoying I quickly found a solution:</p>
<ul>
<li>Go to the Project Properties</li>
<li>Navigate to Flex Compiler</li>
<li>And type in the following line</li>
</ul>
<pre style="padding-left: 30px;">-library-path+="C:\Program Files\Adobe\Adobe Flash Builder 4\sdks\</pre>
<pre style="padding-left: 30px;">blackberry-tablet-sdk-0.9.0\frameworks\locale\en_US"</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLEX: convert HTML format to RichText</title>
		<link>http://www.blog.techsplice.com/archives/388</link>
		<comments>http://www.blog.techsplice.com/archives/388#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:28:36 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=388</guid>
		<description><![CDATA[If you are working with rich text editors you will run in to a situation where you have to format an HTML string to RichText value. Following code can accomplish this: gc_ta_bio.textFlow = TextConverter.importToFlow( "&#60;h1&#62;Your String&#60;/h1&#62;, TextConverter.TEXT_FIELD_HTML_FORMAT ) Where the MXML control will look something like this: &#60;s:RichEditableText id="gc_ta_bio" /&#62;]]></description>
			<content:encoded><![CDATA[<p>If you are working with rich text editors you will run in to a situation where you have to format an HTML string to RichText value.</p>
<p>Following code can accomplish this:</p>
<pre style="padding-left: 30px;">gc_ta_bio.textFlow =</pre>
<pre style="padding-left: 60px;">TextConverter.importToFlow( "&lt;h1&gt;Your String&lt;/h1&gt;,</pre>
<pre style="padding-left: 240px;">TextConverter.TEXT_FIELD_HTML_FORMAT )</pre>
<p>Where the MXML control will look something like this:</p>
<pre style="padding-left: 30px;">&lt;s:RichEditableText id="gc_ta_bio" /&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Cross-Domain policies</title>
		<link>http://www.blog.techsplice.com/archives/332</link>
		<comments>http://www.blog.techsplice.com/archives/332#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:39:01 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[cross domain]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=332</guid>
		<description><![CDATA[A nice introduction to what the cross-domain policy are all about]]></description>
			<content:encoded><![CDATA[<p>A nice introduction to what the cross-domain policy are all about<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=7827&amp;context=616&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=7827&amp;context=616&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7827&amp;context=616&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMFPHP + Flex 3 = Error [unable to open &#039;services-config.xml&#039;]</title>
		<link>http://www.blog.techsplice.com/archives/169</link>
		<comments>http://www.blog.techsplice.com/archives/169#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:06:56 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[amf]]></category>
		<category><![CDATA[amfphp]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=169</guid>
		<description><![CDATA[While trying to configure the AMFPHP set up with the Flex 3 framework I ran in to a problem while setting up the services-config.xml. I&#8217;ve created the file in the root directory and specified in the Flex Compiler [Additional compiler arguments] the following string -locale en_US -services &#8220;services-config.xml&#8221;. As soon as I clicked OK an error [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to configure the <a href="http://www.amfphp.org/">AMFPHP</a> set up with the <a href="http://www.adobe.com/products/flex/flexdownloads/index.html">Flex 3</a> framework I ran in to a problem while setting up the services-config.xml.</p>
<p>I&#8217;ve created the file in the root directory and specified in the Flex Compiler [Additional compiler arguments] the following string <em>-locale en_US -services &#8220;services-config.xml&#8221;</em>.</p>
<p>As soon as I clicked OK an error popped up with a message <em>unable to open &#8216;services-config.xml&#8217;.   </em>After trying varying things I was able to figure out that the problem was with the location of the file.  Simply placing the file at the root of the directory wasn&#8217;t the right location.  I needed to put the file in the same directory as the main MXML executable &#8211; after that the program worked as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/169/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gumbo effects comming soon</title>
		<link>http://www.blog.techsplice.com/archives/67</link>
		<comments>http://www.blog.techsplice.com/archives/67#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:34:07 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gumbo]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=67</guid>
		<description><![CDATA[Gumbo: the next release of Adobe Flex SDK interface will has some interesting and useful features.  The idea of developing custom controls [like buttons or menues] which slide in and out based on mouse interaction can be problematic to build.  The logic of incomplete slide ins and slide outs along with the gittery screen can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flexorg.wip3.adobe.com/gumbo/gumboplan.htm">Gumbo</a>: the next release of Adobe Flex SDK interface will has some interesting and useful features.  The idea of developing custom controls [like buttons or menues] which slide in and out based on mouse interaction can be problematic to build.  The logic of incomplete slide ins and slide outs along with the gittery screen can cause the application to look unpolished.</p>
<p>All of this is about to change as you can see in this <a href="http://tv.adobe.com/#vi+f1472v1056">video</a> describing the new sequence functionality that will be available in the next release.  Have a look at the more complex sequences.</p>
<p>PS: seems that the new release will be hitting the shelf sometime in the second half of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex online tutorials</title>
		<link>http://www.blog.techsplice.com/archives/62</link>
		<comments>http://www.blog.techsplice.com/archives/62#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:12:04 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=62</guid>
		<description><![CDATA[A great collection of tutorials for anyone who is interested in learning how to work with Adobe Flex. The lessons cover everything from the basics of Flex Builder to more complicated topics like building run time shared libraries. Have a look and learn something new.]]></description>
			<content:encoded><![CDATA[<p>A great <a href="http://www.adobe.com/devnet/flex/videotraining/">collection </a>of tutorials for anyone who is interested in learning how to work with Adobe Flex.  The lessons cover everything from the basics of Flex Builder to more complicated topics like building run time shared libraries.  Have a look and learn something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xCelsius: a half baked solution</title>
		<link>http://www.blog.techsplice.com/archives/46</link>
		<comments>http://www.blog.techsplice.com/archives/46#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:46:30 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[quick fix]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[xcelsius]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/archives/46</guid>
		<description><![CDATA[Before I begin let me just say that I am a big supporter of what Adobe has done with the Flex application.  As a result I&#8217;ve tried to be un-biast and explicit about my opinion. I have a few concerns regarding a new product xcelsius.  Despite impressive results there are fundamentals shortcommings that will become [...]]]></description>
			<content:encoded><![CDATA[<p>Before I begin let me just say that I am a big supporter of what Adobe has done with the Flex application.  As a result I&#8217;ve tried to be un-biast and explicit about my opinion.</p>
<p>I have a few concerns regarding a new product xcelsius.  Despite impressive results there are fundamentals shortcommings that will become evident while working with the application.</p>
<ul>
<li>Flexibility
<ul>
<li>The product is designed strictly to follow a particular approach.  This methodology is quite unintuitive and requires the developer to put additional effort when designing the model.  The structure is rigid and sometimes confusing.  Most of the time it feels like you are trying to create a workaround forcing the intuitive solution in to the Xcelsius model.</li>
</ul>
</li>
<li>Functionality
<ul>
<li>Overall the product looks like a 1/2 backed solution.  It is an implementation that is driven by the components provided with the standard load [some are not sufficient in terms of what is expected from a developer's point of view].  The platform is designed to rely on Microsoft Excel but lacks capability to take advantage of basic Excel advantages [like Visual Basic enhancements], the solution is restricted to support only a handful of Microsoft Excel functions/formulas.</li>
</ul>
</li>
<li>Maintainability &amp; Support [This I believe is a major issue going forward with this solution.]
<ul>
<li>The application has no debugger.</li>
<li>Everything is linked to a Excel cells which can have complicated formulas. IE: cell A references cell B that references C which sums cells D through E which in it self point to cell F.</li>
<li>During the training we&#8217;ve agreed that we would want to call the database to load information directly.  This would eliminate the above mentioned complicated point.  But still &#8211; the developer will be left with a BLANK spreadsheet where one would have to guess where and how the cells are referenced. In laymen&#8217;s terms: try figuring out where Matrix!$D$21:$O$21 is coming from.</li>
</ul>
</li>
</ul>
<p>Overall this is just another attempt to market Adobe&#8217;s ability to present data, an attempt that failed miserably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex Builder 3 short dump [JVM terminated. Exit code=1...]</title>
		<link>http://www.blog.techsplice.com/archives/38</link>
		<comments>http://www.blog.techsplice.com/archives/38#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:18:06 +0000</pubDate>
		<dc:creator>maxtmax</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[short dump]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://www.blog.techsplice.com/?p=38</guid>
		<description><![CDATA[I was using Adobe Flex Builder 3 [AF3] for a few weeks now. I like what has been done with the application, the new functionality is very useful and there is a ton of new options that can be configured while designing your applications. Unforchunately similarly to it’s predecessor there are major bugs in AF3. [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top">
<p class="MsoNormal"><span>I was using Adobe Flex Builder 3 [AF3] for a few weeks now.<span>  </span>I like what has been done with the application, the new functionality is very useful and there is a ton of new options that can be configured while designing your applications.<o:p></o:p></span></p>
<p class="MsoNormal"><span><o:p> </o:p></span></p>
<p class="MsoNormal"><span>Unforchunately similarly to it’s predecessor there are major bugs in AF3.<span>  </span>A week ago for no apparent reason the application stopped working.<span>  </span>Every time ran the application it threw a short dump before initializing the EDI.<span>  </span><o:p></o:p></span></p>
<p class="MsoNormal"><span><o:p> </o:p></span></p>
<p class="MsoNormal"><span><o:p></o:p></span></p>
</td>
<td valign="top"><a href="http://www.blog.techsplice.com/wp-content/uploads/2008/06/screenshot659.jpg" title="Adobe Flex Builder 3 short dump."><img src="http://www.blog.techsplice.com/wp-content/uploads/2008/06/screenshot659.thumbnail.jpg" alt="Adobe Flex Builder 3 short dump." border="0" /></a></td>
</tr>
</table>
<p><span>I’ve tried reinstalling the application and even removed the old versions of JRE references.<span>  </span>Nothing helped and just as before I had </span><span>to rely to googling and looking at configuration files.<o:p></o:p></span></p>
<p class="MsoNormal"><span><o:p> </o:p></span></p>
<p class="MsoNormal"><span>The problem lied in the small FlexBuilder.ini file located in the root installation directory.<span>  </span>The contents of the file included the following settings:</span></p>
<pre class="”prettyprint”">
-vmargs
-Xms128m
-Xmx512m
-XX:MaxPermSize=256m
-XX:PermSize=64m
-Djava.net.preferIPv4Stack=true</pre>
<p>I’ve modified the contents to exclude the last lines and vuala, the application went back to it’s usual state [sure I lost all my projects but its nice to have a working EDI once again].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.techsplice.com/archives/38/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.758 seconds -->

